
|
Son Servants |
||||
| Dates | Event | Age Group | Before Feb. 1 | After Feb. 1 |
| June 14 - 23 | Jamaica | HS | $850 | $865 |
| June 21 - 26 | Jacksonville | HS/ MS | $375 | $385 |
| June 25 - July 3 | Yucatan | HS | $800 | $815 |
| June 28 - July 3 | Chattanooga 1 | MS | $375 | $385 |
| June 28 - July 3 | New Orleans 1 | HS | $375 | $385 |
| July 5 - 12 | Belize | HS | $810 | $825 |
| July 5 - 10 | Chattanooga 2 | HS/ MS | $375 | $385 |
| July 5 - 10 | New Orleans 2 | HS/ MS | $375 | $385 |
| July 12 - 17 | Cranks Creek | HS | $375 | $385 |
| July 12 - 17 | New Orleans 3 | HS/ MS | $375 | $385 |
| July 17 - 24 | Nicaragua | HS | $810 | $825 |
| July 19 - 24 | West Virginia 2 | HS/ MS | $375 | $385 |
| July 19 - 24 | New Orleans 4 | HS | $375 | $385 |
| July 24 - 31 |
Restoration
Project: New Orleans |
HS Special Event | $375 | $385 |
| July 26 - Aug. 1 | Tex Mex 2 | HS | $575 | $590 |
|
Fun in the Son |
|||||
| Dates | Event | Age Group | Before Dec. 1** | Before Feb. 1 | After Feb. 1 |
| July 11 - 16 | S. Padre Island | HS | $365 | $385 | $395 |
| July 18 - 23 |
Jekyll
Island |
HS | $365 | $385 | $395 |
| ** Pre-December 1 registrations taken by check only | |||||
| The Great Escape | |||||
| Dates | Event |
Age Group |
Before Dec. 1** | Before Feb. 1 | After Feb. 1 |
| June 14 - 19 | Lee 1 | MS | $350 | $370 | $385 |
| June 20 - 25 | Rockies | MS | $350 | $370 | $385 |
| June 20 - 25 | Lee 2 | MS | $350 | $370 | $385 |
| June 27 - July 1 | Western Carolina | MS | $305 | $310 | $320 |
| July 12 - 17 | Midwest | MS | $365 | $375 | $390 |
| July 19 - 24 | Twin Lakes | MS | $365 | $385 | $395 |
| July 26 - 31 | Johnstown | MS | $350 | $370 | $385 |
| July 28 - Aug 2 | Southwind 1 | MS | $365 | $385 | $395 |
| Aug 2 - 7 | Southwind 2 | MS | $365 | $385 | $395 |
| ** Pre-December 1 registrations taken by check only | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|