
|
Son Servants |
|||
| Dates | Event | Age Group |
Pre-Feb 1 cost/
Post-Feb 1 |
| June 9-18 | Jamaica 1 | HS | $835/ $850 |
| June 15-20 | Jacksonville | HS/ MS | $365/$375 |
| June 20 - 27 | Jamaica 2 | HS | $665/ $680 |
| June 21 - 27 | Tex Mex 1 | HS | $560/ $575 |
| June 22 - 27 | Chattanooga | MS | $365/ $375 |
| June 22 - July 1 | Yucatan | HS | $785/ $800 |
| June 29 - July 4 | New Orleans 1 | HS | $365/ $375 |
| June 29 - July 4 | Chattanooga | HS/MS | $365/ $375 |
| June 29 - July 4 | West Virginia 1 | HS/MS | $365/ $375 |
| July 3 - 11 | Nicaragua | HS | $795/ $810 |
| July 6 - 11 | New Orleans 2 | HS/MS | $365/ $375 |
| July 6 - 11 | West Virginia 2 | MS | $365/ $375 |
| July 13 - 20 | Belize | HS | $365/ $375 |
| July 13 - 18 | New Orleans 3 | HS/MS | $365/ $375 |
| July 13 - 18 | Dungannon | MS | $365/ $375 |
| July 13 - 18 | Cranks Creek | HS | $365/ $375 |
| July 20 - 25 | New Orleans 4 | HS | $365/ $375 |
| July 20 - 25 | West Virginia 3 | HS/MS | $365/ $375 |
| July 27 - Aug 2 | Tex Mex 2 | HS | $560/ $575 |
| July 27- Aug 2 | Tex Mex | MS | $560/ $575 |
|
Fun in the Son |
|||
| Dates | Event | Age Group |
Pre-Feb 1 cost/
Post-Feb 1 |
| June 28 - July 2 | Northeast | HS | $279/ $299 |
| July 12 - 16 | S. Padre Island | HS | $363/$383 |
| July 19 - 23 | Jekyll Island | HS | $363/$383 |
| The Great Escape | |||
| Dates | Event | Age Group |
Pre-Feb 1 cost/
Post-Feb 1 |
| June 15 - 19 | Lee 1 | MS | $352/ $379 |
| June 21 - 25 | Rockies | MS | $352/ $379 |
| June 21 - 25 | Lee 2 | MS | $352/ $379 |
| June 28 - July 2 | Western Carolina | MS | $299/ $312 |
| July 20 - 24 | Twin Lakes | MS | $368/ $384 |
| July 20 - 24 | Midwest | MS | $352/ $379 |
| July 27 - 31 | Johnstown | MS | $352/ $379 |
| July 27 - 31 | Southwind 1 | MS | $368/ $384 |
| Aug 2 - 6 | Southwind 2 | MS | $368/ $384 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|